
| Pos. | Teile.Number | Amount | Designation |
|---|---|---|---|
| 1 | 90013550028 | 12 | Inner Hexagon Socket Head Cap Screw |
| 2 | 330210000133 | 1 | Turbocharger Oil Pipe Assembly |
| 3 | 14409622H | 2 | Turbocharger Oil Pipe Gasket |
| 4 | 612600114376 | 2 | Hexagon Flange with Tooth Bolt |
| 5 | 14400477S | 1 | |
| 6 | X6231.760W | 1 | Back-up Block |
| 7 | 15100330C-3 | 2 | Joint Body |
| 8 | 330210000135 | 1 | Turbocharger Oil Pipe Assembly |
| 9 | 77719780X | 2 | Pipe Joint |
| 10 | 15041651W | 2 | Pipe Joint |
| 11 | 13023362 | 2 | Assembled Sealing Washer |
| 12 | 330210000124 | 1 | Turbocharger Oil Pipe Assembly |
| 13 | 612600081630 | 2 | Pipe Clamp Assembly |
| 14 | 330210000126 | 1 | Turbocharger Oil Pipe Assembly |
| 15 | X6231.660W | 4 | Turbocharger Oil Pipe Gasket |
| 16 | 330210000128 | 1 | Turbocharger Oil Pipe Assembly |
| 17 | 90011430016 | 2 | Hexagon Flange with Tooth Bolt |
| 18 | 612630110455 | 2 | Pipe Clamp Assembly |
| 19 | 90011430040 | 2 | Hexagon Flange with Tooth Bolt |
| 20 | 330204000136 | 1 | Bracket |
| 21 | 612600061719 | 2 | Prevailing Torque Type Hexagon Nut with Flange |
| 22 | 90014040007 | 2 | Plain Washer |
| 23 | 330204000137 | 1 | Bracket |
| 24 | 330210000131 | 1 | Turbocharger Oil Pipe Assembly |
| 25 | 330210000162 | 1 | Pipe Clamp Assembly |
