
| Pos. | Teile.Number | Amount | Designation |
|---|---|---|---|
| 1 | 612630080249 | 1 | Fuel injection pump Oil pipe assembly |
| 2 | 90003962014 | 1 | Hexagon plug |
| 3 | 90003098010 | 1 | Sealing Washer |
| 4 | 612600083019 | 1 | Bolt |
| 5 | 90003098015 | 2 | Sealing Washer |
| 6 | 90003802542S | 2 | Hexagon Head Bolt |
| 7 | 90003802532S | 2 | Hexagon Head Bolt |
| 8 | 90003931122 | 2 | Spring Washer |
| 9 | 1000943160 | 1 | Electromagnetic Actuator |
| 10 | 90013050028 | 2 | Screw |
| 11 | 1000943171 | 1 | Fuel Injection Pump |
| 12 | 90003888452 | 4 | Prevailing Torque Type All-metal Hexagon Nut, |
| 13 | 90003813537S | 4 | Double End Stud |
| 14 | 612639000065 | 1 | Screw |
| 15 | 612700030018 | 1 | Fuel Injection Pump Flange |
| 16 | 612700030010 | 1 | Fuel Injection Pump Flange Rubber Ring |
| 17 | 612700030017 | 1 | Fuel Injection Pump Gear |
| 18 | 90003802561 | 2 | Hexagon Head Bolt |
| 19 | 90011430008 | 4 | Hexagon Flange with Tooth Bolt |
| 20 | 612630080180 | 1 | Right bracket |
| 21 | 612630080179 | 1 | Bracket |
| 22 | 612630080178 | 1 | Bracket (left) |
| 23 | 90014040008 | 8 | Plain Washer |
| 24 | 90003871305 | 2 | Hexagon Nuts, Style 1 |
| 25 | 612630030055 | 1 | Bolt |
| 26 | 612600080246 | 2 | Washer |
| 27 | 18872339 | 2 | Washer |
| Pos. | Teile.Number | Amount | Designation |
|---|---|---|---|
| 28 | 90003802511 | 2 | Hexagon Head Bolt |
