
| Pos. | Teile.Number | Amount | Designation |
|---|---|---|---|
| 1 | 90003888452 | 7 | Prevailing Torque Type All-metal Hexagon Nut, |
| 2 | 90014040008 | 6 | Plain Washer |
| 3 | 90003813532S | 7 | Double End Stud |
| 4 | 90003800579 | 2 | Hexagon Head Bolt |
| 5 | 18872339 | 2 | Washer |
| 6 | 1000942671 | 1 | Electromagnetic Actuator |
| 7 | 1000943136 | 1 | Fuel Injection Pump Assembly |
| 8 | 612600083244 | 1 | Fuel Injection Pump Flange |
| 9 | 612600083245 | 1 | Seal Ring |
| 10 | 612600081529 | 1 | Fuel Injection Pump Gear |
| 11 | 90003871305 | 2 | Hexagon Nuts, Style 1 |
| 12 | 90003931122 | 2 | Spring Washer |
| 13 | 612600080682 | 1 | Fuel Injection Pump Bracket |
| 14 | 90011430008 | 3 | Hexagon Flange with Tooth Bolt |
| 15 | 612600080363 | 1 | Fuel Injection Pump Bracket |
| 16 | 612600080364 | 1 | Fuel Injection Pump Bracket |
| 17 | 612600082684 | 1 | Fuel Pipe Bracket |
| 18 | 90011430017 | 3 | Hexagon Flange with Tooth Bolt |
| 19 | 90011430013 | 2 | Hexagon Flange with Tooth Bolt |
| 20 | 612600081470 | 1 | Fuel Injection Pump Oil Pipe Assembly |
| 21 | 612600080246 | 2 | Washer |
| 22 | 90003962607 | 1 | Hollow screw |
