
| Pos. | Teile.Number | Amount | Designation |
|---|---|---|---|
| 1 | 330225000050 | 1 | Tensioner Bracket |
| 2 | 90011420014 | 3 | Hexagon Flange Bolt |
| 3 | 90011400053 | 2 | Hexagon flange bolt, heavy series |
| 4 | X6231.186W | 1 | Automatic Tensioner |
| 5 | 9000000702 | 1 | Hexagon Flange Bolt |
| 6 | 1000692858 | 1 | Poly V Belt |
| 7 | 1000692871 | 1 | Poly V Belt |
| 8 | 90011400026 | 1 | Hexagon Flange Bolt |
| 9 | 612600061332 | 1 | Automatic Tensioner |
| 10 | 612630060836 | 1 | Tensioner |
| 11 | 90011430059 | 1 | Hexagon Flange with Tooth Bolt |
| 12 | 330225000003 | 1 | Tensioner Bracket |
