
| Pos. | Teile.Number | Amount | Designation |
|---|---|---|---|
| 1 | 330201000254 | 8 | Hexagon Head Bolt |
| 2 | 90014010004 | 8 | Single Coil Spring Lock Washer, Normal Type |
| 3 | 90013050086 | 8 | Inner Hexagon Socket Head Cap Screw |
| 4 | 331001000441 | 2 | Engine Bracket |
| 5 | 330201000226 | 4 | Bracket |
| 6 | 90011400049 | 1 | Hexagon flange bolt, heavy series |
| 7 | 90011420005 | 10 | Hexagon Flange Bolt |
| 8 | X6231.213W | 2 | Engine Bracket |
| 9 | 90015210006 | 4 | Parallel Pin |
| 10 | 90011270022 | 1 | Hexagon head bolt |
| 11 | 90015040024 | 4 | Parallel Pin |
