
| Pos. | Teile.Number | Amount | Designation |
|---|---|---|---|
| 1 | 612600012122 | 1 | Timing Gear Chamber |
| 2 | 90011430008 | 3 | Hexagon Flange with Tooth Bolt |
| 3 | 90003901418 | 2 | Parallel Pin |
| 4 | 612600013483 | 6 | Hexagon Flange with Tooth Bolt |
| 5 | 90003962051 | 2 | Hexagon plug |
| 6 | 612600010735 | 2 | Washer |
| 7 | 61500010037 | 1 | Front Oil Seal |
| 8 | 612600160159 | 1 | Water Pipe Bracket |
| 9 | 90014040009 | 1 | Plain Washer |
| 10 | 90011350132 | 1 | Hexagon Head Bolt |
