
| Pos. | Teile.Number | Amount | Designation |
|---|---|---|---|
| 1 | 331005000820 | 1 | Fuel-inlet Pipe Assembly |
| 2 | 331005000822 | 1 | Fuel-inlet Pipe Assembly |
| 3 | 331005000864 | 1 | Pipe Clamp Assembly |
| 4 | 331005000835 | 1 | Fuel Pipe Bracket |
| 5 | 331005000816 | 6 | Pipe Clamp Assembly |
| 6 | 90011420022 | 6 | Hexagon Flange Bolt |
| 7 | 14400078J | 4 | Hexagon Taper Screw Plug |
| 8 | 612600080275 | 12 | Sealing Washer |
| 9 | 612600082773 | 2 | Pipe Joint |
| 10 | 01119250 | 3 | Hollow screw |
| 11 | 90011400004 | 2 | Hexagon Flange Bolt |
| 12 | 331005000809 | 1 | Transition joint |
| 13 | 9000000709 | 3 | Hexagon Flange Bolt |
| 14 | 331005001101 | 1 | Bracket |
| 15 | 331005000824 | 1 | Fuel-inlet Pipe Assembly |
| 16 | 331005001140 | 1 | Pipe Clamp Assembly |
| 17 | 612600080948 | 4 | Pipe Clamp Assembly |
| 18 | 331005001108 | 1 | Fuel-inlet Pipe Assembly |
| 19 | 331005001105 | 1 | Fuel Return Pipe Assembly |
| 20 | 331005001234 | 1 | Bolt |
| 21 | 612600080201 | 2 | Washer |
| 22 | 612600081948 | 1 | Bolt |
| 23 | 330210000162 | 2 | Pipe Clamp Assembly |
| 24 | 331005000865 | 1 | Pipe Clamp Assembly |
| 25 | 331005000834 | 1 | Fuel Pipe Bracket |
| 26 | 9000000719 | 2 | Hexagon Flange Bolt |
| 27 | 330205000403 | 1 | Pipe Clamp Assembly |
