
| Pos. | Teile.Number | Amount | Designation |
|---|---|---|---|
| 1 | 330208000230 | 2 | Pad |
| 2 | 1000077214 | 2 | Gasket |
| 3 | 90011430017 | 4 | Hexagon Flange with Tooth Bolt |
| 4 | 90011430001 | 8 | Hexagon Flange with Tooth Bolt |
| 5 | 612600120276 | 2 | Bolt |
| 6 | 330208000303 | 2 | Pad |
| 7 | 612600114682 | 4 | Clamp |
| 8 | 15032820X | 2 | Gasket |
| 9 | 612600062212 | 4 | Clamp |
| 10 | 330208000300 | 2 | Bolt |
| 11 | 90011430016 | 20 | Hexagon Flange with Tooth Bolt |
| 12 | 330203000240 | 2 | Coolant Connecting Rubber Pipe |
| 13 | 612600061719 | 8 | Prevailing Torque Type Hexagon Nut with Flange |
| 14 | 612640130143 | 12 | Clamp |
| 15 | X6231.640W | 2 | Coolant Connecting Rubber Pipe |
| 16 | 330208000147 | 10 | Plate |
| 17 | 330208000306 | 12 | Gasket |
| 18 | 1000728423 | 2 | Flame Preheater Cold Starter Controller |
| 19 | 330208000310 | 4 | Expansion Pipe |
| 20 | 15101160E | 4 | Flange |
